The site of construction is a leveled ground.

Budget
The cost of the building materials must not exceed Rs.1500/- per square foot. Failure in doing the same will lead to disqualification. (Details regarding submission of budget sheet are given below). Cost should be calculated using rates mentioned in the rate chart. Points would be awarded for cost estimation.
Note: We have tried to make the rate chart as exhaustive as possible. If you are using any material other than mentioned in rate chart then mail us the details of the same and the reference you are using for its rate. Also, note that their might be a lot of unnecessary rates given in the chart which you can safely ignore. Regarding excavation, if your plans include underground construction then you will have to include it in your cost estimation. You do not need to include excavation costs of excavation done for laying foundation.
Click here to download rate chart.
Sustainable design
Following are only the bare minimum of what we wish that the participants must incorporate while making design sustainable:
Energy efficient design.
Building science.
Materials used.
Indoor environmental quality.
General Design
The participants must incorporate following things while designing the building.
Note: Laboratories can be split into 2 or more sections, though all the sections should be on same floor.
Underground construction is allowed. If design includes underground construction then excavation cost must be included in budget sheet. (refer to rate chart)
Table 1: Internal Laboratories
| Laboratory Name | Specific Requirements | Space (ft2) |
| MN | Enough Air Circulation, Chemical Storage facilities, Should have 18ft floor height | 2500 |
| PS | Enough Air Circulation, Chemical Storage facilities | 1900 |
| CSS | Enough Air Circulation, Chemical Storage facilities | 1300 |
| AG | Should have 18ft floor height (2000 sq ft requiring air conditioning) Must be on ground floor |
9800 |
| SBK | Should have 18ft floor height | 1500 |
| PCG | 1300 | |
| RB + SB | 2150 | |
| JKN | 500 |
Table 2: Class Rooms
| Stream | Quantity | No of students |
| M. Sc. | 3 | 15 |
| M. Tech. | 2 | 30 |
| DD | 4 | 30 |
| Common Courses | 2 | 90 |
| PhD | 2 | 15 |
Table 3: Other Requirements
| Type | Specifications |
| Computational Lab | Should be able to entertain 40 students at any point of time. |
| Seminar Room | Seating capacity of 200. (with air conditioning) |
| Library | Seating capacity for 30 students along with space for book shelves. |
| Faculty Rooms | Quantity --- 15, space requirement: 250 sq ft per room |
| Office | Quantity --- 1 |
| Research Scholar's Room | Should be able to accommodate 100 students. There should be space for 1 computer per student along with 600 sq ft for cupboards. |
| Free Terrace | For equipments that will require direct sunlight. Total space requirement 7500 sq ft and this need not be at the same place. |
| Exhibition Area | Space requirement-4000ft2, with floor height of 15ft. |
| Services | Toilets, one for male and female each, on each floor |
| Stores | 500 sq ft |
| Auditorium | 10,000 sq ft / 750 students (Participants can use any of the 2 parameters in their designs) |
| Meeting Room | 500 sq ft (with air conditioning) |
View the Submission Details >>