The following tables indicate requirements of the building and will be judged on point basis. They indicate only the bare minimum of what we wish you to achieve. Your innovation and understanding of sustainable design in any category will result in higher marks. Judges will evaluate how the ideas you demonstrate work together to produce a high performance, energy efficient building for Energy Department of IIT Bombay. (You will be graded on scale of 5).
Table 5: Internal Laboratories
| Laboratory | Specific Requirements | Space (ft2) | (Y/N) | Points |
| MN | Enough Air Circulation, Chemical Storage facilities, Should have 18ft floor height | 2500 | ||
| PS | Enough Air Circulation, Chemical Storage facilities | 1900 | ||
| CSS | Enough Air Circulation, Chemical Storage facilities | 1300 | ||
| AG | Should have 18ft floor height (2000 sq ft requiring air conditioning) Must be on ground floor |
9800 | ||
| SBK | Should have 18ft floor height | 1500 | ||
| PCG | 1300 | |||
| RB + SB | 2150 | |||
| JKN | 500 |
Table 6: Class Rooms
| Stream | Quantity | No of students | (Y/N) | Points |
| M. Sc. | 3 | 15 | ||
| M. Tech. | 2 | 30 | ||
| DD | 4 | 30 | ||
| Common Courses | 2 | 90 | ||
| PhD | 2 | 15 |
Table 7: Other Requirements
| Type | Specifications | (Y/N) | Points |
| Computational Lab | Should be able to entertain 40 students at any point of time. | ||
| Seminar Room | Seating capacity of 200. | ||
| Library | Seating capacity for 30 students along with space for book shelves. | ||
| Faculty Rooms | Quantity --- 15, space requirement: 250 sq ft per room | ||
| Office | Quantity --- 1, space requirement: 1000 sq ft | ||
| Research Scholar's Room | Should be able to accommodate 100 students. There should be space for 1 computer per student along with 600 sq ft for cupboards. | ||
| Free Terrace | For equipments that will require direct sunlight. Total space requirement 7500 sq ft and this need not be at the same place. | ||
| Exhibition Area | Space requirement-4000ft2, with floor height of 15ft. | ||
| Services | Toilets, one for male and female each, on each floor | ||
| Stores | 500 sq ft | ||
| Auditorium | 10,000 sq ft | ||
| Meeting Room | 500 sq ft (with air conditioning) |
Table 8: Energy
| Requirements | (Y/N) | Points |
| Use of energy efficient technology and construction in the design. | ||
| Use of passive and/or active solar or other renewable sources of energy in the design. |
Table 9: Building Science
| Requirements | (Y/N) | Points |
| While designing movement of air, moisture and heat in and out of the building must be taken care of as it influences the energy efficiency. | ||
| Understanding of how building components work together to get the intended performance. | ||
| Ease in maintenance of the building. |
Table 10: Material Selection
| Requirements | (Y/N) | Points |
| Understanding of material characteristics and capabilities. | ||
| Resourcefulness in material use and waste handling. | ||
| Understanding of embodied energy required to manufacture materials used as well as the energy required for their transport etc. |
Table 11: Environmental Quality Inside Building
| Requirements | (Y/N) | Points |
| Air Ventilation |
Table 12: Water
| Requirements | (Y/N) | Points |
| Water Usage and its efficiency, conservation and treatment alternatives. |
Table 13: Site
| Requirements | (Y/N) | Points |
| Compatibility of the building with neighborhood. |