Round one results will be put up on November 15th.
Here are the round one entries list :
| 1 | Team ID | Title | Topic |
|---|---|---|---|
| 2 | 1002 | Telecare-Indian Railways | Healthcare IT |
| 3 | 1005 | Non-invasive Glucose Sensor-Spect | Diabetes |
| 4 | 1016 | Kidney Failure Detection | Kidney |
| 5 | 1023 | CCBORA | Kidney |
| 6 | 1025 | SugerImpeder | Diabetes |
| 7 | 1035 | Arrthymia Monitor | Cardiology |
| 8 | 1035 | Portable Cardiac Monitor | Cardiology |
| 9 | 1039 | Kidney Failure Detection | Kidney |
| 10 | 1043 | Arogyam | Kidney |
| 11 | 1044 | Webportal | Healthcare IT |
| 12 | 1051 | SMS Consultation | Healthcare IT |
| 13 | 1052 | Fluoroscence-based glucose sensor | Diabetes |
| 14 | 1053 | Cardiac Monitor | Cardiology |
| 15 | 1057 | Arrhythmia Detection and Communications | Cardiology |
| 16 | 1058 | Focal Glomerular Sclerosis diagnostic | Diabetes |
| 17 | 1059 | HeartJacket | Cardiology |
| 18 | 1061 | Webportal - Blood bank | Healthcare IT |
| 19 | 1062 | AXIOM | Diabetes |
| 20 | 1069 | HeartBeats | Cardiology |
| 21 | 1077 | Glucose Sensor | Diabetes |
| 22 | 1078 | Diabetes Manager | Diabetes |
| 23 | 1084 | Liver | Misc |
| 24 | 1087 | Smart Bed | Bed |
| 25 | 1096 | Photoacoustic Gluco-sense | Diabetes |
| 26 | 1106 | Immunoassay Diagnostic kit for Neurocysticercosis | Immunoassay |
| 27 | 1109 | Atman | Healthcare IT |
| 28 | 1116 | RMDS | Healthcare IT |
| 29 | 1122 | Glucomonitor | Diabetes |
| 30 | 1135 | Telehealth-Doctor | Healthcare IT |
| 31 | 1142 | MediTrace | RF-Drug |
| 32 | 1145 | Gluco-Lens | Diabetes |
| 33 | 1153 | Gluco-watch | Diabetes |
| 34 | 1155 | Drug Delivery RoboArm | Misc |
| 35 | 1159 | Insulin Inhaler | Diabetes |
| 36 | 1162 | Arrthymia Detection | Cardiology |
| 37 | 1164 | SMBG | Diabetes |
| 38 | 1166 | Ashtra | Misc |
| 39 | 1170 | Supreme Med | Misc |
| 40 | 1175 | Sonic Insulin Patch | Diabetes |
| 41 | 1176 | Heart-o-Meter | Cardiology |
| 42 | 1177 | Calorie Counter | Diabetes |
| 43 | 1183 | Smart bed and Stretcher | Bed |
| 44 | 1185 | Cuffless BP | Misc |
| 45 | 1186 | SoftCure | Misc |
| 46 | 1190 | Oxygen Sensor | Cancer |
| 47 | 1192 | Portable Diabetes Monitor | Diabetes |
| 48 | 1193 | Bone | Misc |
| 49 | 1194 | GRID | Healthcare IT |
| 50 | 1195 | Fetal ECG | Cardiology |
| 51 | 1197 | Arrhythmia Detection for the Heart | Cardiology |
| 52 | 1198 | Wireless Arrhythmia Mon | Cardiology |
| 53 | 1199 | Duocol | Diabetes |
| 54 | 1201 | Wireless ECG | Cardiology |
| 55 | 1202 | OEPT | Eye |
| 56 | 1203 | Smart Glove | Misc |
| 57 | 1206 | Mobile ECG | Cardiology |
| 58 | 1117 | Diabetes Microneedle Therapy | Diabetes |




















